SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | RockShox Judy Silver TK Solo Air 100mm |
Crankarms | Samox |
Chainrings | 28t |
B/B | Eturnity ETN52 73mm |
Pedals | Kona JS2 |
Chain | KMC X11 |
Cassette | Shimano Deore 11-51t 11spd or Microshift XLE 11-46t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Tektro HDM275 Hydraulic |
Front Brake Rotor | Shimano RT10 180mm (centerlock) |
Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
Brake Levers | Tektro HDM275 Hydraulic |
Headset | Feimen HP-H868B |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC |
Seatpost | Kona Thumb 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Front Hub | Formula 100x9mm |
Rear Hub | Shimano 135x10mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i27 TCS 2.0 |
Front Tire | Maxxis Forekaster 29×2.35″ |
Rear Tire | Maxxis Forekaster 29×2.35″ |
Paint Color | Gloss Metallic Indigo w/ Metallic Brass & Matte Ink Decals |
Extras | n/a |
All specifications are subject to change without notice
GEOMETRY mminches
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 576 | 604 | 631 | 669 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 602 | 611 | 620 | 629 |
5 | Standover | 727 | 733 | 738 | 760 |
6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1135 | 1164 | 1195 | 1231 |
13 | Front Center | 691 | 720 | 749 | 787 |
14 | Fork Length | 506 | 506 | 506 | 506 |
15 | Fork Offset | 51 | 51 | 51 | 51 |